| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Inner Wire | Polypropylene - coated steel (P) |
| Inner Liner | Polypropylene Fabric |
| Hose Wall | Multiple layers of fabric/film/tubes |
| Click to view more | |
Product Details
Specifications
| ID (In) | ID(MM) | Approx Wt(ib s/ft) | Min Bend Rad (In) | Max Rec WP (psi) |
| 1 | 25.4 | 0.8 | 5.0 | 250 |
| 1-1/2 | 38.1 | 1.0 | 6.0 | 250 |
| 2 | 50.8 | 1.2 | 6.5 | 250 |
| 2-1/2 | 36.5 | 1.6 | 8.0 | 250 |
| 3 | 76.2 | 2.0 | 9.5 | 250 |
| 4 | 101.6 | 4.4 | 16.0 | 250 |
| 6 | 101.6 | 7.0 | 20.0 | 250 |
| 8 | 203.2 | 10.0 | 29.0 | 250 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.