Dombivali East, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Air And Water |
Tube | Oil Resisant Synthetic Rubber |
Refinforcement | Two High Tensile Steel Wire Braid |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
ID | ID | OD | Max WP | Min BP | Min Bend Radius | ||||||
MM | Inch | Dash | DN | MM | Inch | MPA | PSI | MPA | PSI | MM | Inch |
4.8 | 3/160 | -3 | 5 | 13.4 | 0.53 | 41.5 | 6000 | 160 | 24000 | 90 | 3.6 |
6.4 | 1/40 | -4 | 6 | 15 | 0.59 | 40 | 5800 | 160 | 23200 | 100 | 4 |
7.9 | 5/16 | -5 | 8 | 16.7 | 0.66 | 35 | 5000 | 140 | 20000 | 115 | 4.6 |
9.5 | 3/8 | -6 | 10 | 19.1 | 0.75 | 33 | 4800 | 132 | 19200 | 130 | 5.2 |
12.7 | 1/2 | -8 | 12 | 22.2 | 0.87 | 28 | 4000 | 112 | 16000 | 180 | 7.2 |
15.9 | 5/8 | -10 | 16 | 25.4 | 1 | 25 | 3120 | 100 | 14520 | 200 | 8 |
19 | 3/4 | -12 | 20 | 29.3 | 1.15 | 21.5 | 3630 | 86 | 12480 | 240 | 9.5 |
25.4 | 11/4 | -16 | 25 | 38.1 | 1.5 | 16.5 | 2400 | 66 | 9600 | 300 | 12 |
31.8 | 11/40 | -20 | 32 | 48.3 | 1.9 | 12.5 | 1820 | 50 | 7280 | 420 | 16.8 |
38.1 | 11/2 | -24 | 38 | 54.6 | 2.15 | 9 | 1310 | 36 | 5240 | 500 | 20 |
50.8 | 2 | -23 | 51 | 67.4 | 2.65 | 8 | 1160 | 32 | 4640 | 630 | 25.2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.