SRS Flex Industries


Hydraulic Hose (SAE-100 R1AT)


Hydraulic Hose (SAE-100 R1AT)
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Application Air And Water
Tube Oil Resisant Synthetic Rubber
Refinforcement One High Tensile Steel Wire Braid
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Cove
Abrasion, Ozen and Hydrocarbon Resistant Synthetic Rubber
Temperature Range
-40*C to + 100*C

Yes! I am interested


Specifications

ID   ID   OD   Max WP   Min BP   Min Bend Radius  
MM Inch Dash DN MM Inch MPA PSI MPA PSI MM Inch
4.8 3/160 -3 5 11.8 0.46 25 3630 100 14520 90 3.6
6.4 1/4 -4 6 13.4 0.53 22.5 3270 90 13080 100 4
7.9 5/16 -5 8 15 0.59 21.5 3120 86 12480 115 4.6
9.5 3/8 -6 10 17.4 0.69 18 2610 72 10440 130 4.6
12.7 1/2 -8 12 20.6 0.81 16 2320 64 9280 180 7.2
15.9 5/8 -10 16 23.7 0.93 13 1890 52 7560 200 8
19 3/4 -12 20 27.7 1.09 10.5 1530 42 6120 240 9.6
25.4 1 -16 25 36.6 1.4 8.8 1280 35.2 2120 300 12
31.8 11/4 -20 32 43.5 1.71 6.3 920 25.2 3680 420 16.8
38.1 11/2 -24 38 50.6 1.99 5 730 20 2920 500 20
50.8 2 -23 51 64 2.52 4 580 16 2320 630 25.2
6.5 2/12 -40 63 79 3.11 5 730 20 2920 760 30
76.2 3 -48 76 92 3.62 3.5 500 14 2000 900 35

Looking for "Hydraulic Hose (SAE-100 R1AT)" ?

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us